Outcomes Data
2024 Annual Outcomes Data
Number of Those We Served | 795 |
---|---|
Average Length of Stay (Days) | 12.9 |
Discharge Rate to Home or Community Setting | 79.1% |
Discharge Rate to Skilled Nursing Facility | 7.3% |
Discharge Rate to Acute Care | 13.5% |
Functional Improvement Gain | 51.9 |
Number of Those We Served | 154 |
---|---|
Average Length of Stay (Days) | 10.4 |
Discharge Rate to Home or Community Setting | 85.7% |
Discharge Rate to Skilled Nursing Facility | 7.1% |
Discharge Rate to Acute Care | 7.1% |
Functional Improvement Gain | 56.9 |
Number of Those We Served | 173 |
---|---|
Average Length of Stay (Days) | 15.1 |
Discharge Rate to Home or Community Setting | 74.0% |
Discharge Rate to Skilled Nursing Facility | 11.0% |
Discharge Rate to Acute Care | 14.5% |
Functional Improvement Gain | 45.7 |
Number of Those We Served | 97 |
---|---|
Average Length of Stay (Days) | 12.2 |
Discharge Rate to Home or Community Setting | 75.3% |
Discharge Rate to Skilled Nursing Facility | 8.2% |
Discharge Rate to Acute Care | 16.5% |
Functional Improvement Gain | 48.8 |
Number of Those We Served | 119 |
---|---|
Average Length of Stay (Days) | 13.8 |
Discharge Rate to Home or Community Setting | 74.8% |
Discharge Rate to Skilled Nursing Facility | 5.0% |
Discharge Rate to Acute Care | 20.2% |
Functional Improvement Gain | 53.0 |
Number of Those We Served | 16 |
---|---|
Average Length of Stay (Days) | 12.2 |
Discharge Rate to Home or Community Setting | 87.5% |
Discharge Rate to Skilled Nursing Facility | 6.3% |
Discharge Rate to Acute Care | 6.3% |
Functional Improvement Gain | 39.2 |
Number of Those We Served | 63 |
---|---|
Average Length of Stay (Days) | 14.9 |
Discharge Rate to Home or Community Setting | 85.7% |
Discharge Rate to Skilled Nursing Facility | 6.3% |
Discharge Rate to Acute Care | 7.9% |
Functional Improvement Gain | 58.7 |
Number of Those We Served | 49 |
---|---|
Average Length of Stay (Days) | 12.4 |
Discharge Rate to Home or Community Setting | 81.6% |
Discharge Rate to Skilled Nursing Facility | 10.2% |
Discharge Rate to Acute Care | 8.2% |
Functional Improvement Gain | 50.6 |
Number of Those We Served | 18 |
---|---|
Average Length of Stay (Days) | 9.9 |
Discharge Rate to Home or Community Setting | 66.7% |
Discharge Rate to Skilled Nursing Facility | 5.6% |
Discharge Rate to Acute Care | 27.8% |
Functional Improvement Gain | 60.2 |
Number of Those We Served | 66 |
---|---|
Average Length of Stay (Days) | 10.5 |
Discharge Rate to Home or Community Setting | 80.3% |
Discharge Rate to Skilled Nursing Facility | 4.5% |
Discharge Rate to Acute Care | 15.2% |
Functional Improvement Gain | 51.8 |

Total Number of Patients Served | 795 |
---|---|
Average Age | 66 |
% Male | 53.7% |
% Female | 46.7% |
Average Number of Treatment Hours/Day | 3.07 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).